30-Day Trend
Gold & Silver Price History - Hathras
| Date | Gold 24K (/g) | Gold 22K (/g) | Silver (/kg) |
|---|---|---|---|
| 23 Sept 2026 | ₹15,016 | ₹13,765 | ₹2,22,000 |
| 22 Sept 2026 | ₹15,016 | ₹13,765 | ₹2,22,840 |
| 21 Sept 2026 | ₹14,960 | ₹13,713 | ₹2,23,500 |
| 20 Sept 2026 | ₹14,860 | ₹13,622 | ₹2,21,400 |
| 19 Sept 2026 | ₹14,900 | ₹13,658 | ₹2,23,200 |
| 18 Sept 2026 | ₹14,820 | ₹13,585 | ₹2,22,900 |
| 17 Sept 2026 | ₹14,760 | ₹13,530 | ₹2,20,350 |
| 16 Sept 2026 | ₹14,870 | ₹13,631 | ₹2,22,750 |
| 15 Sept 2026 | ₹14,820 | ₹13,585 | ₹2,21,700 |
| 14 Sept 2026 | ₹14,840 | ₹13,603 | ₹2,23,950 |
| 13 Sept 2026 | ₹14,710 | ₹13,484 | ₹2,20,650 |
| 12 Sept 2026 | ₹14,800 | ₹13,567 | ₹2,23,050 |
| 11 Sept 2026 | ₹14,730 | ₹13,503 | ₹2,21,100 |
| 10 Sept 2026 | ₹14,790 | ₹13,558 | ₹2,23,500 |
| 9 Sept 2026 | ₹14,690 | ₹13,466 | ₹2,22,600 |
| 8 Sept 2026 | ₹14,650 | ₹13,429 | ₹2,20,200 |
| 7 Sept 2026 | ₹14,770 | ₹13,539 | ₹2,23,200 |
| 6 Sept 2026 | ₹14,690 | ₹13,466 | ₹2,21,550 |
| 5 Sept 2026 | ₹14,720 | ₹13,493 | ₹2,23,650 |
| 4 Sept 2026 | ₹14,610 | ₹13,393 | ₹2,21,250 |
| 3 Sept 2026 | ₹14,660 | ₹13,438 | ₹2,23,350 |
| 2 Sept 2026 | ₹14,570 | ₹13,356 | ₹2,20,950 |
| 1 Sept 2026 | ₹14,640 | ₹13,420 | ₹2,22,450 |
| 31 Aug 2026 | ₹14,610 | ₹13,393 | ₹2,24,250 |
| 30 Aug 2026 | ₹14,460 | ₹13,255 | ₹2,20,500 |
| 29 Aug 2026 | ₹14,560 | ₹13,347 | ₹2,22,900 |
| 28 Aug 2026 | ₹14,500 | ₹13,292 | ₹2,21,400 |
| 27 Aug 2026 | ₹14,540 | ₹13,328 | ₹2,23,800 |
| 26 Aug 2026 | ₹14,420 | ₹13,218 | ₹2,20,800 |
| 25 Aug 2026 | ₹14,500 | ₹13,292 | ₹2,22,000 |
Gold prices in India are determined by the India Bullion and Jewellers Association (IBJA) based on international spot prices, USD/INR exchange rate, and import duties. Prices typically move 0.5-2% daily.
Best time to buy gold: Prices tend to dip slightly during low-demand months (June-July) and spike during festive season (October-November). Akshaya Tritiya and Dhanteras see the highest demand.
Silver price drivers: Silver prices are driven by both investment demand and industrial usage. The MCX silver rate is the benchmark for Indian retail prices.